Hevitry ny vokatra
★ Antibacterial, mety amin'ny fanasan-damba sy ny disinfection amin'ny endrika malefaka;
★ Matanjaka sy mafy orina, saingy maivana ny lanjany, manohana ny famongorana sy ny fampiasana indray, mampihena ny vidiny;
★ Fitahirizana hafanana sy insulation mafana.Ny boaty hollow PP ho an'ny trano kisoa dia manana ny toetran'ny lelafo retardant, tantera-drano, asidra & alkali fanoherana, anti-corrosion sy ny fiantraikany fanoherana;
★ Ny famolavolana grid anatiny dia manohana ny fanamboarana mba hanomezana fahafaham-po ny filana samy hafa (welding sy famehezana).
Paramètre vokatra
Modely No. | Famaritana (mm) | KEVITRA | hateviny | Hatevin'ny taolan-tehezana | loko | lanja |
KMWPP 01 | Karazana nohamafisina1200*1000*50 voahidy tanteraka | PP | 4.0mm | 2.5mm | Mainty, maitso, fotsy, volondavenona na namboarina | 15000g |
KMWPP 02 | Karazana nohamafisina1200*1000*50 misy varavarankely | PP | 4.0mm | 2.5mm | 14500g | |
KMWPP 03 | Karazana mahazatra1200*1000*50 voahidy tanteraka | PP | 4.0mm | 2.5mm | 12500g | |
KMWPP 04 | Karazana mahazatra1200*1000*50 misy varavarankely | PP | 4.0mm | 2.5mm | 12000g | |
KMWPP 05 | Karazana nohamafisina1000*900*50 voahidy tanteraka | PP | 4.0mm | 2.5mm | 11000g | |
KMWPP 06 | Karazana nohamafisina1000*900*50 misy varavarankely | PP | 4.0mm | 2.5mm | 10500g | |
KMWPP 07 | Karazana mahazatra1000*900*50 voahidy tanteraka | PP | 4.0mm | 2.5mm | 11000g | |
KMWPP 08 | Karazana mahazatra1000*900*50 voahidy tanteraka | PP | 4.0mm | 2.5mm | 9300g | |
KMWPP 09 | Karazana nohamafisina1000*850*50 voahidy tanteraka | PP | 4.0mm | 2.5mm | 10500g | |
KMWPP 10 | Karazana nohamafisina1000*850*50 misy varavarankely | PP | 4.0mm | 2.5mm | 10000g | |
KMWPP 11 | Karazana mahazatra1000*850*50 voahidy tanteraka | PP | 4.0mm | 2.5mm | 9000g | |
KMWPP 12 | Karazana mahazatra1000*850*50 misy varavarankely | PP | 4.0mm | 2.5mm | 8500g | |
KMWPP 13 | 900*1200*50 voahidy tanteraka | PP | 4.0mm | 2.5mm | 12000g | |
KMWPP 14 | 900*1200*50 misy varavarankely | PP | 4.0mm | 2.5mm | 11500g | |
KMWPP 15 | 1200*500*22 voahidy tanteraka | PP | 4.0mm | 2.5mm | 4800g |
Tatitra fitsapana
Zavatra andrana | Fanondroana fananana | Valin'ny fitsapana | Fehiny Monomial |
Fisehoana | Tsy misy fihenam-bidy, tsy misy deformation, tsy misy may, famolavolana tanteraka, tsy misy bubble rivotra | Tsy misy fihenam-bidy, tsy misy deformation, tsy misy may, famolavolana tanteraka, tsy misy bubble rivotra | Mahafeno fepetra |
loko | mahay | ||
Loading Capacity | Miaraka amin'ny elanelana fanohanana 500mm, tsy misy fahasimbana eo ambanin'ny herin'ny 300kgφ110mm kapilaamin'ny lafiny rehetra amin'ny tontonana,fotsyned dia azo ekena.
| Tsy misy fahasimbana | mahay |
Miaraka amin'ny elanelana fanohanana 1200mm, tsy misy fahasimbana eo ambanin'ny herin'ny 150kgφ110mm kapilaeo amin'ny teboka welding panel,fotsyned dia azo ekena. | Tsy misy fahasimbana | mahay | |
NY FAHARETANY | mahay | ||
Famaritana santionany | Standard karazana PP tontonana | ||
Famaranana | Ny santionany voasedra dia mahafeno fepetra. | ||
fanamarihana | Ny fahafaha-mametaka ny tontonana PP karazana fanamafisana dia 400kg / 200kg;ny fahafahan'ny PP panle (1200 * 500 * 22mm voahidy tanteraka) dia 200kg / 100kg. |